Operating Current: | 180mA | Interface: | USB/Uart |
---|---|---|---|
Resolution: | 5mil | Size: | 46.5*27.5*14mm |
Transport Package: | Standard Export Carton Package | Specification: | Black |
Trademark: | GROW | Origin: | China |
HS Code: | 8473309000 | Supply Ability: | 5000 |
Interface Type: | Uart, USB | Scan Element Type: | CMOS |
Operating Voltage: | 5V | Samples: | US$ 17/Piece 1 Piece(Min.Order) | |
Customization: | Available | Customized Request | Shipping Cost: | about shipping cost and estimated delivery time. |
Payment Method: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
Scannenleistung |
Scanmodus | 640*480 CMOS | ||
Beleuchtung | Weiße LED | |||
Kollimat | Rote LED | |||
Code lesen Typ |
2D | QR-Code, Datenmatrix, PDF417, Aztec,Mikro QR,Mikro PDF417 | ||
1D |
EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 von 5, ITF-6, ITF-14, ISBN, ISSN, MSI-Plessey | ||||
GS1 Datenbalken, Code 11, Industrie 25, | ||||
Standard 25, Plessey, Matrix 2 von 5 | ||||
Genauigkeit der Ablesung | ≥ 5 ml | |||
Schallfeldtiefe |
EAN-13 | 60 mm bis 220 mm (13 mm) | ||
Code 39 | 40 mm bis 90 mm (5 mil 10 Byte) | |||
QR-Code | 30 mm bis 220 mm (20 mil 16 byte) | |||
Daten Marix | 40 mm bis 110 mm (10 mm bis 20 Byte) | |||
PDF417 | 30 mm bis 130 mm (6,67 mil 7 Bytes) | |||
Gegensatz | ≥ 25% | |||
Scanningwinkel | Kreuzungswinkel 360°, Höhe ± 55° Abbiegungswinkel ± 55° |
|||
Blickwinkel | D: 42° H: 34° V: 26° | |||
Mechanische Elektrische Parameter |
Schnittstelle | TTL-232, USB (HID-KBW, virtueller Serienanschluss) | ||
Abmessung | 27.5 ((W) *46.5 ((D) *14 ((H) mm | |||
Betriebsspannung | Gleichspannung 5 V | |||
Betriebsstrom | 180 mA | |||
Standby-Strom | USB:25mA; TTL:10mA | |||
Umweltparameter | Betriebstemperatur | -20 °C bis +50 °C | ||
Speichertemperatur | -40°C bis +70°C | |||
Betriebsfeuchtigkeit | 5% bis 95% ((Nicht kondensierend) | |||
Umweltlicht | 0~100000LUX |